Prix d´Amerique
31.01.2010, Vincennes-Paris, 2700m, mety, 1 000 000EUR
1. | Oyonnax | Sébastien Ernault | 1:12,4 | 1725 |
2. | Quaker Jet | Pierre Vercruysse | 1:12,4 | 1090 |
3. | Meaulnes du Corta | Pierre Levesque | 1:12,5 | 26 |
4. | Nouba du Saptel | Yves Dreux | 1:12,7 | 220 |
5. | Russel November | Hugo Langeweg jr. | 1:12,7 | 380 |
6. | Oasis Gédé | Tony Le Beller | 1:12,8 | 1260 |
7. | Perlando | Dominik Locqueneux | 1:12,8 | 2020 |
8. | Olga du Biwetz | Christophe Martens | 1:12,9 | 420 |
9. | One du Rib | Jean Loic Claude Dersoir | 1:13,0 | 610 |
10. | Paris Haufor | Christian Bigeon | 1:13,0 | 250 |
11. | Opal Viking | Jorma Kontio | 1:13,1 | 420 |
12. | Ghiaccio del Nord | Enrico Bellei | 1:13,0 | 1900 |
13. | Return Money | Thierry Duvaldestin | 1:13,2 | 2180 |
14. | Quarla | Franck Nivard | 1:19,5 | 170 |
Rolling d´Heripré | Jean Michel Bazire | d.r. | 34 | |
Orlando Sport | Sébastien Baude | d.r. | 340 | |
Premiere Steed | Eric Raffin | d.r. | 1470 | |
Ready Cash | Joseph Verbeeck | d.r. | 58 | |
Oyonnax - 8j. H. v. In Love With You a.d. Hermine d´Urga v. Blue Dream |
▲